Precision Time Pricing
| NTS | PTP | |
|---|---|---|
| Price | ៛ 1,520,000 / month | ៛ 1,800,000 / month per boundary clock |
| Standard | RFC 8915 NTS over TLS | IEEE 1588v2 unicast grandmaster |
| Accuracy | <10 ms to UTC | <1 µs to UTC |
| Timestamping | Software (NTP daemon) | Hardware (NIC level) |
| Use case | Servers, logging, audit trails | Core switches, hypervisor clusters, payment gateways |
| Deployment | chrony / ntpd config update | Boundary clock per data centre site |
| Atomic holdover | <1 µs/day | <1 µs/day |
| Availability SLA | 99.99% | 99.99% |
| NOC response | 30 min · 24/7 | 30 min · 24/7 |
Exchange rate ៛ 4,000 per USD. Both tiers run on the same in-country atomic clock infrastructure. NTS and PTP can be deployed together — NTS for server and logging infrastructure, PTP for core switching and virtualisation clusters.